|
|
@ -37,48 +37,44 @@ |
|
|
|
#define BOARD_INFO_NAME "Teensy3.6" |
|
|
|
#endif |
|
|
|
|
|
|
|
#define AT90USB 1286 // Disable MarlinSerial etc.
|
|
|
|
#define USBCON //1286 // Disable MarlinSerial etc.
|
|
|
|
/*
|
|
|
|
|
|
|
|
teemuatlut plan for Teensy3.5 and Teensy3.6: |
|
|
|
USB |
|
|
|
GND |-----#####-----| VIN 5V |
|
|
|
X_STEP_PIN MOSI1 RX1 0 | ##### | Analog GND |
|
|
|
X_DIR_PIN MISO1 TX1 1 | | 3.3V |
|
|
|
Y_STEP_PIN PWM 2 | *NC AREF* | 23 A9 PWM |
|
|
|
Y_DIR_PIN SCL2 CAN0TX PWM 3 | *A26 A10* | 22 A8 PWM |
|
|
|
Z_STEP_PIN SDA2 CAN0RX PWM 4 | *A25 A11* | 21 A7 PWM CS0 MOSI1 RX1 |
|
|
|
Z_DIR_PIN MISO1 TX1 PWM 5 | *GND * * 57 | 20 A6 PWM CS0 SCK1 FILWIDTH_PIN |
|
|
|
X_ENABLE_PIN PWM 6 | *GND * * 56 | 19 A5 SCL0 E0_STEP_PIN |
|
|
|
Y_ENABLE_PIN SCL0 MOSI0 RX3 PWM 7 | * * 55 | 18 A4 SDA0 E0_DIR_PIN |
|
|
|
Z_ENABLE_PIN SDA0 MISO0 TX3 PWM 8 | * * 54 | 17 A3 SDA0 E0_ENABLE_PIN |
|
|
|
CS0 RX2 PWM 9 | | 16 A2 SCL0 TEMP_0_PIN |
|
|
|
CS0 TX2 PWM 10 | | 15 A1 CS0 TEMP_BED_PIN |
|
|
|
X_STOP_PIN MOSI0 11 | | 14 A0 PWM CS0 TEMP_1_PIN |
|
|
|
Y_STOP_PIN MISO0 12 | | 13 LED SCK0 LED_PIN |
|
|
|
3.3V | | GND |
|
|
|
Z_STOP_PIN 24 | 40 * * 53 | A22 DAC1 |
|
|
|
AUX2 25 | 41 * * 52 | A21 DAC0 |
|
|
|
AUX2 FAN_PIN SCL2 TX1 26 | 42 * * 51 | 39 A20 MISO0 SDSS |
|
|
|
AUX2 Z-PROBE PWR SCK0 RX1 27 | * * * * * | 38 A19 PWM SDA1 |
|
|
|
AUX2 SOL1_PIN MOSI0 28 | 43 * * 50 | 37 A18 PWM SCL1 |
|
|
|
D10 CONTROLLER_FAN_PIN CAN0TX PWM 29 | 44 * * 49 | 36 A17 PWM |
|
|
|
D9 HEATER_0_PIN CAN0RX PWM 30 | 45 * * 48 | 35 A16 PWM E1_ENABLE_PIN |
|
|
|
D8 HEATER_BED_PIN CS1 RX4 A12 31 | 46 * * 47 | 34 A15 PWM SDA0 RX5 E1_DIR_PIN |
|
|
|
SCK1 TX4 A13 32 |__GND_*_*_3.3V_| 33 A14 PWM SCL0 TX5 E1_STEP_PIN |
|
|
|
|
|
|
|
Interior pins: |
|
|
|
LCD_PINS_RS 40 * * 53 SCK2 |
|
|
|
LCD_PINS_ENABLE 41 * * 52 MOSI2 |
|
|
|
LCD_PINS_D4 42 * * 51 MISO2 |
|
|
|
LCD_PINS_D5 CS2 43 * * 50 A24 |
|
|
|
LCD_PINS_D6 MOSI2 44 * * 49 A23 |
|
|
|
LCD_PINS_D7 MISO2 45 * * 48 TX6 SDA0 BTN_ENC |
|
|
|
BTN_EN1 SCK2 46 * * 47 RX6 SCL0 BTN_EN2 |
|
|
|
GND * * 3.3V |
|
|
|
|
|
|
|
*/ |
|
|
|
/**
|
|
|
|
* Plan for Teensy 3.5 and Teensy 3.6: |
|
|
|
* USB |
|
|
|
* GND |-----#####-----| VIN 5V |
|
|
|
* X_STEP_PIN MOSI1 RX1 0 | ##### | Analog GND |
|
|
|
* X_DIR_PIN MISO1 TX1 1 | | 3.3V |
|
|
|
* Y_STEP_PIN PWM 2 | *NC AREF* | 23 A9 PWM |
|
|
|
* Y_DIR_PIN SCL2 CAN0TX PWM 3 | *A26 A10* | 22 A8 PWM |
|
|
|
* Z_STEP_PIN SDA2 CAN0RX PWM 4 | *A25 A11* | 21 A7 PWM CS0 MOSI1 RX1 |
|
|
|
* Z_DIR_PIN MISO1 TX1 PWM 5 | *GND * * 57 | 20 A6 PWM CS0 SCK1 FILWIDTH_PIN |
|
|
|
* X_ENABLE_PIN PWM 6 | *GND * * 56 | 19 A5 SCL0 E0_STEP_PIN |
|
|
|
* Y_ENABLE_PIN SCL0 MOSI0 RX3 PWM 7 | * * 55 | 18 A4 SDA0 E0_DIR_PIN |
|
|
|
* Z_ENABLE_PIN SDA0 MISO0 TX3 PWM 8 | * * 54 | 17 A3 SDA0 E0_ENABLE_PIN |
|
|
|
* CS0 RX2 PWM 9 | | 16 A2 SCL0 TEMP_0_PIN |
|
|
|
* CS0 TX2 PWM 10 | | 15 A1 CS0 TEMP_BED_PIN |
|
|
|
* X_STOP_PIN MOSI0 11 | | 14 A0 PWM CS0 TEMP_1_PIN |
|
|
|
* Y_STOP_PIN MISO0 12 | | 13 LED SCK0 LED_PIN |
|
|
|
* 3.3V | | GND |
|
|
|
* Z_STOP_PIN 24 | 40 * * 53 | A22 DAC1 |
|
|
|
* AUX2 25 | 41 * * 52 | A21 DAC0 |
|
|
|
* AUX2 FAN_PIN SCL2 TX1 26 | 42 * * 51 | 39 A20 MISO0 SDSS |
|
|
|
* AUX2 Z-PROBE PWR SCK0 RX1 27 | * * * * * | 38 A19 PWM SDA1 |
|
|
|
* AUX2 SOL1_PIN MOSI0 28 | 43 * * 50 | 37 A18 PWM SCL1 |
|
|
|
* D10 CONTROLLER_FAN_PIN CAN0TX PWM 29 | 44 * * 49 | 36 A17 PWM |
|
|
|
* D9 HEATER_0_PIN CAN0RX PWM 30 | 45 * * 48 | 35 A16 PWM E1_ENABLE_PIN |
|
|
|
* D8 HEATER_BED_PIN CS1 RX4 A12 31 | 46 * * 47 | 34 A15 PWM SDA0 RX5 E1_DIR_PIN |
|
|
|
* SCK1 TX4 A13 32 |__GND_*_*_3.3V_| 33 A14 PWM SCL0 TX5 E1_STEP_PIN |
|
|
|
* |
|
|
|
* Interior pins: |
|
|
|
* LCD_PINS_RS 40 * * 53 SCK2 |
|
|
|
* LCD_PINS_ENABLE 41 * * 52 MOSI2 |
|
|
|
* LCD_PINS_D4 42 * * 51 MISO2 |
|
|
|
* LCD_PINS_D5 CS2 43 * * 50 A24 |
|
|
|
* LCD_PINS_D6 MOSI2 44 * * 49 A23 |
|
|
|
* LCD_PINS_D7 MISO2 45 * * 48 TX6 SDA0 BTN_ENC |
|
|
|
* BTN_EN1 SCK2 46 * * 47 RX6 SCL0 BTN_EN2 |
|
|
|
* GND * * 3.3V |
|
|
|
*/ |
|
|
|
|
|
|
|
//
|
|
|
|
// Limit Switches
|
|
|
@ -121,24 +117,18 @@ D8 HEATER_BED_PIN CS1 RX4 A12 31 | 46 * * 47 | 34 A15 PWM |
|
|
|
#define TEMP_1_PIN 0 |
|
|
|
#define TEMP_BED_PIN 1 // Bed / Analog pin numbering
|
|
|
|
|
|
|
|
#define SDSS 39 // 8
|
|
|
|
//
|
|
|
|
// Misc. Functions
|
|
|
|
//
|
|
|
|
#define LED_PIN 13 |
|
|
|
#define PS_ON_PIN 1 |
|
|
|
#define ALARM_PIN -1 |
|
|
|
|
|
|
|
#define FILWIDTH_PIN 6 |
|
|
|
#define SOL1_PIN 28 |
|
|
|
|
|
|
|
#if 0 |
|
|
|
// Pretty sure this is obsolete!
|
|
|
|
// Please use Marlin 1.1.x pins files as reference for new pins files.
|
|
|
|
#ifndef SDSUPPORT |
|
|
|
// these are defined in the SD library if building with SD support
|
|
|
|
#define SCK_PIN 13 |
|
|
|
#define MISO_PIN 12 |
|
|
|
#define MOSI_PIN 11 |
|
|
|
#endif |
|
|
|
#endif |
|
|
|
//
|
|
|
|
// SD Card
|
|
|
|
//
|
|
|
|
#define SDSS 39 // 8
|
|
|
|
|
|
|
|
#if HAS_SPI_LCD |
|
|
|
#define LCD_PINS_RS 40 |
|
|
|