Browse Source

Tweak SKR pins comments

vanilla_fb_2.0.x
Scott Lahteine 4 years ago
parent
commit
7eea0ac6de
  1. 16
      Marlin/src/pins/lpc1768/pins_BTT_SKR_V1_1.h
  2. 28
      Marlin/src/pins/lpc1768/pins_BTT_SKR_V1_3.h
  3. 28
      Marlin/src/pins/lpc1768/pins_BTT_SKR_V1_4.h

16
Marlin/src/pins/lpc1768/pins_BTT_SKR_V1_1.h

@ -54,14 +54,14 @@
/**
* _____ _____
* NC | 1 2 | GND 5V | 1 2 | GND
* RESET | 3 4 | 1.31 NC | 3 4 | NC
* 0.18 | 5 6 3.25 NC | 5 6 0.15
* 1.23 | 7 8 | 3.26 0.16 | 7 8 | 0.18
* 0.15 | 9 10| 0.17 2.11 | 9 10| 1.30
* ----- -----
* EXP2 EXP1
* ______ ______
* NC | 1 2 | GND 5V | 1 2 | GND
* RESET | 3 4 | 1.31 NC | 3 4 | NC
* 0.18 | 5 6 3.25 NC | 5 6 0.15
* 1.23 | 7 8 | 3.26 0.16 | 7 8 | 0.18
* 0.15 | 9 10 | 0.17 2.11 | 9 10 | 1.30
* ------ ------
* EXP2 EXP1
*/
#define EXP1_03_PIN -1

28
Marlin/src/pins/lpc1768/pins_BTT_SKR_V1_3.h

@ -187,13 +187,13 @@
#endif
/**
* _____ _____
* NC | 1 2 | GND 5V | 1 2 | GND
* RESET | 3 4 | 1.31 (SD_DETECT) (LCD_D7) 1.23 | 3 4 | 1.22 (LCD_D6)
* (MOSI) 0.18 | 5 6 3.25 (BTN_EN2) (LCD_D5) 1.21 | 5 6 1.20 (LCD_D4)
* (SD_SS) 0.16 | 7 8 | 3.26 (BTN_EN1) (LCD_RS) 1.19 | 7 8 | 1.18 (LCD_EN)
* (SCK) 0.15 | 9 10| 0.17 (MISO) (BTN_ENC) 0.28 | 9 10| 1.30 (BEEPER)
* ----- -----
* ______ ______
* NC | 1 2 | GND 5V | 1 2 | GND
* RESET | 3 4 | 1.31 (SD_DETECT) (LCD_D7) 1.23 | 3 4 | 1.22 (LCD_D6)
* (MOSI) 0.18 | 5 6 3.25 (BTN_EN2) (LCD_D5) 1.21 | 5 6 1.20 (LCD_D4)
* (SD_SS) 0.16 | 7 8 | 3.26 (BTN_EN1) (LCD_RS) 1.19 | 7 8 | 1.18 (LCD_EN)
* (SCK) 0.15 | 9 10 | 0.17 (MISO) (BTN_ENC) 0.28 | 9 10 | 1.30 (BEEPER)
* ------ ------
* EXP2 EXP1
*/
@ -233,13 +233,13 @@
* The ANET_FULL_GRAPHICS_LCD connector plug:
*
* BEFORE AFTER
* _____ _____
* GND 1 | 1 2 | 2 5V 5V 1 | 1 2 | 2 GND
* CS 3 | 3 4 | 4 BTN_EN2 CS 3 | 3 4 | 4 BTN_EN2
* SID 5 | 5 6 6 BTN_EN1 SID 5 | 5 6 6 BTN_EN1
* open 7 | 7 8 | 8 BTN_ENC CLK 7 | 7 8 | 8 BTN_ENC
* CLK 9 | 9 10| 10 Beeper open 9 | 9 10| 10 Beeper
* ----- -----
* ______ ______
* GND 1 | 1 2 | 2 5V 5V 1 | 1 2 | 2 GND
* CS 3 | 3 4 | 4 BTN_EN2 CS 3 | 3 4 | 4 BTN_EN2
* SID 5 | 5 6 6 BTN_EN1 SID 5 | 5 6 6 BTN_EN1
* open 7 | 7 8 | 8 BTN_ENC CLK 7 | 7 8 | 8 BTN_ENC
* CLK 9 | 9 10 | 10 Beeper open 9 | 9 10 | 10 Beeper
* ------ ------
* LCD LCD
*/

28
Marlin/src/pins/lpc1768/pins_BTT_SKR_V1_4.h

@ -327,13 +327,13 @@
* The ANET_FULL_GRAPHICS_LCD connector plug:
*
* BEFORE AFTER
* _____ _____
* GND | 1 2 | 5V 5V | 1 2 | GND
* CS | 3 4 | BTN_EN2 CS | 3 4 | BTN_EN2
* SID | 5 6 BTN_EN1 SID | 5 6 BTN_EN1
* open | 7 8 | BTN_ENC CLK | 7 8 | BTN_ENC
* CLK | 9 10| Beeper open | 9 10| Beeper
* ----- -----
* ______ ______
* GND | 1 2 | 5V 5V | 1 2 | GND
* CS | 3 4 | BTN_EN2 CS | 3 4 | BTN_EN2
* SID | 5 6 BTN_EN1 SID | 5 6 BTN_EN1
* open | 7 8 | BTN_ENC CLK | 7 8 | BTN_ENC
* CLK | 9 10 | Beeper open | 9 10 | Beeper
* ------ ------
* LCD LCD
*/
@ -361,13 +361,13 @@
#elif ENABLED(ENDER2_STOCKDISPLAY)
/** Creality Ender-2 display pinout
* _____
* 5V | 1 2 | GND
* (MOSI) 1.23 | 3 4 | 1.22 (LCD_RS)
* (LCD_A0) 1.21 | 5 6 1.20 (BTN_EN2)
* RESET 1.19 | 7 8 | 1.18 (BTN_EN1)
* (BTN_ENC) 0.28 | 9 10| 1.30 (SCK)
* -----
* ______
* 5V | 1 2 | GND
* (MOSI) 1.23 | 3 4 | 1.22 (LCD_RS)
* (LCD_A0) 1.21 | 5 6 1.20 (BTN_EN2)
* RESET 1.19 | 7 8 | 1.18 (BTN_EN1)
* (BTN_ENC) 0.28 | 9 10 | 1.30 (SCK)
* ------
* EXP1
*/

Loading…
Cancel
Save