|
|
@ -187,13 +187,13 @@ |
|
|
|
#endif |
|
|
|
|
|
|
|
/**
|
|
|
|
* _____ _____ |
|
|
|
* NC | 1 2 | GND 5V | 1 2 | GND |
|
|
|
* RESET | 3 4 | 1.31 (SD_DETECT) (LCD_D7) 1.23 | 3 4 | 1.22 (LCD_D6) |
|
|
|
* (MOSI) 0.18 | 5 6 3.25 (BTN_EN2) (LCD_D5) 1.21 | 5 6 1.20 (LCD_D4) |
|
|
|
* (SD_SS) 0.16 | 7 8 | 3.26 (BTN_EN1) (LCD_RS) 1.19 | 7 8 | 1.18 (LCD_EN) |
|
|
|
* (SCK) 0.15 | 9 10| 0.17 (MISO) (BTN_ENC) 0.28 | 9 10| 1.30 (BEEPER) |
|
|
|
* ----- ----- |
|
|
|
* ______ ______ |
|
|
|
* NC | 1 2 | GND 5V | 1 2 | GND |
|
|
|
* RESET | 3 4 | 1.31 (SD_DETECT) (LCD_D7) 1.23 | 3 4 | 1.22 (LCD_D6) |
|
|
|
* (MOSI) 0.18 | 5 6 3.25 (BTN_EN2) (LCD_D5) 1.21 | 5 6 1.20 (LCD_D4) |
|
|
|
* (SD_SS) 0.16 | 7 8 | 3.26 (BTN_EN1) (LCD_RS) 1.19 | 7 8 | 1.18 (LCD_EN) |
|
|
|
* (SCK) 0.15 | 9 10 | 0.17 (MISO) (BTN_ENC) 0.28 | 9 10 | 1.30 (BEEPER) |
|
|
|
* ------ ------ |
|
|
|
* EXP2 EXP1 |
|
|
|
*/ |
|
|
|
|
|
|
@ -233,13 +233,13 @@ |
|
|
|
* The ANET_FULL_GRAPHICS_LCD connector plug: |
|
|
|
* |
|
|
|
* BEFORE AFTER |
|
|
|
* _____ _____ |
|
|
|
* GND 1 | 1 2 | 2 5V 5V 1 | 1 2 | 2 GND |
|
|
|
* CS 3 | 3 4 | 4 BTN_EN2 CS 3 | 3 4 | 4 BTN_EN2 |
|
|
|
* SID 5 | 5 6 6 BTN_EN1 SID 5 | 5 6 6 BTN_EN1 |
|
|
|
* open 7 | 7 8 | 8 BTN_ENC CLK 7 | 7 8 | 8 BTN_ENC |
|
|
|
* CLK 9 | 9 10| 10 Beeper open 9 | 9 10| 10 Beeper |
|
|
|
* ----- ----- |
|
|
|
* ______ ______ |
|
|
|
* GND 1 | 1 2 | 2 5V 5V 1 | 1 2 | 2 GND |
|
|
|
* CS 3 | 3 4 | 4 BTN_EN2 CS 3 | 3 4 | 4 BTN_EN2 |
|
|
|
* SID 5 | 5 6 6 BTN_EN1 SID 5 | 5 6 6 BTN_EN1 |
|
|
|
* open 7 | 7 8 | 8 BTN_ENC CLK 7 | 7 8 | 8 BTN_ENC |
|
|
|
* CLK 9 | 9 10 | 10 Beeper open 9 | 9 10 | 10 Beeper |
|
|
|
* ------ ------ |
|
|
|
* LCD LCD |
|
|
|
*/ |
|
|
|
|
|
|
|